Captain’s Prize
(Contested at the Spring Meeting)
| 1908 | Montague LUSH K.C. | Sudbrook Park |
| 1909 | No competition | |
| 1910 | Harold HARDY | Hanger Hall |
| 1911 | K. POYSER | Bramshott |
| 1912 | J.A.P. WILD | Burnham Beeches |
| 1913 | G.J. BALL | Bushey Hall |
| 1914 | Mr. Justice ATKIN | Radlett |
| 1915-18 | No Competition | |
| 1919 | R. STORRY DEANS | Sudbrook Park |
| 1920 | No Competition | |
| 1921 | A. ANDREWES UTHWATT | Bromley & Bickley |
| 1922 | Percy LAMB | Bromley & Bickley |
| 1923 | Percy LAMB | Sundridge Park |
| 1924 | H.G. SHELDON | Stoke Poges |
| 1925 | H.G. SHELDON | Walton Heath |
| 1926 | R. McKENZIE WOOD | Walton Heath |
| 1927 | Sir Albion RICHARDSON, K.C. | Walton Heath |
| 1928 | J. LLOYD JONES | Harewood Downs |
| 1929 | V. BATES | Walton Heath |
| 1930 | No competition (owing to the death of Lord Birkenhead) | |
| 1931 | A.B. HARROWER | Walton Heath |
| 1932 | C.A. STREDWICK | Walton Heath |
| 1933 | A. ANDREWS UTHWATT | Walton Heath |
| 1934 | L.F. ROSETTENSTEIN | Walton Heath |
| 1935 | D.J.N. ANDERSON | Walton Heath |
| 1936 | J.P. PURCELL, who handed the prize to C.W. MEASOR | Walton Heath |
| 1937 | T.R. WEST | Walton Heath |
| 1938 | Denis PURCELL | The Berkshire |
| 1939-45 | No competition | |
| 1946 | Denis PURCELL | Coombe Wood |
| 1947 | C. GORDON THOMPSON | Harewood Downs |
| 1948 | H.G. DODD | Royal Mid-Surrey |
| 1949 | S.N. STEEN | Sunningdale |
| 1950 | T.R. WEST | Royal Mid-Surrey |
| 1951 | Roy BORNEMAN | Royal Wimbledon |
| 1952 | R. LANE MITCHELL | Dulwich & Sydenham |
| 1953 | Roy BORNEMAN, Q.C. | Woking |
| 1954 | R.C. BURTENSHAW | Wentworth |
| 1955 | S.N. STEEN | Wentworth |
| 1956 | Percy LAMB, Q.C. | Chislehurst |
| 1957 | R.C. BURTENSHAW | Royal Mid-Surrey |
| 1958 | W.A.B. FORBES | Walton Heath |
| 1959 | Geoffrey MERCER | Mill Hill |
| 1960 | Anthony HOLLIS | Stoke Poges |
| 1961 | Malcolm SPENCE | Royal Wimbledon |
| 1962 | Kenneth JOHNSTON, Q.C. | Royal Wimbledon |
| 1963 | C.J.C. PASCOE | Hadley Wood |
| 1964 | Malcolm SPENCE | St. George’s Hill |
| 1965 | Duncan GORDON | St. George’s Hill |
| 1966 | Richard HARTLEY | Woking |
| 1967 | A.A. MACKEITH | Ashridge |
| 1968 | Duncan GORDON | Swinley Forest |
| 1969 | F.W. CAMPBELL-TAYLOR | The Berkshire |
| 1970 | Oliver MARTIN | Worplesdon |
| 1971 | Ian DAVIDSON | West Hill |
| 1972 | J. HAMILTON | Berkhamstead |
| 1973 | C. LOW | Sunningdale |
| 1974 | Duncan GORDON | Moor Park |
| 1975 | P. CRESSWELL | Royal Wimbledon |
| 1976 | Gordon SHAW | Ashridge |
| 1977 | Michael COLLINS | New Zealand |
| 1978 | John DEARLOVE | Addington |
| 1979 | C. MACKENZIE | West Hill |
| 1980 | Rod DOGGETT | Woburn |
| 1981 | David FOSKETT | Worplesdon |
| 1982 | Rod DOGGETT | St. George’s Hill |
| 1983 | Ian DAVIDSON Q. C. | The Berkshire |
| 1984 | David HUNT | Addington |
| 1985 | Lef LUBETT | Royal Blackheath |
| 1986 | John DEARLOVE | Ashridge |
| 1987 | Richard HARTLEY Q.C. | New Zealand |
| 1988 | Martin BEDDOE | Ashridge |
| 1989 | John DEARLOVE | Beaconsfield |
| 1990 | John DEARLOVE | Royal Ashdown |
| 1991 | Brian BARKER Q.C. | Potters Bar |
| 1992 | Nick EDMUND | Stoke Poges |
| 1993 | Jeff WIDDUP | Stoke Poges |
| 1994 | Michael COLLINS, Q.C. | Ashridge |
| 1995 | George HAMER | Stoke Poges |
| 1996 | Martin BEDDOE | Stoke Poges |
| 1997 | Nick EDMUND | St. George’s Hill |
| 1998 | Gordon POLLOCK, Q.C. | Huntercombe |
| 1999 | Gordon POLLOCK, Q.C. | Huntercombe |
| 2000 | Martin BEDDOE | Huntercombe |
| 2001 | Gordon POLLOCK, Q.C. | Huntercombe |
| 2002 | Andrew BUCHAN | Huntercombe |
| 2003 | Lawrence SELBY | Huntercombe |
| 2004 | Simon JONES | Walton Heath |
| 2005 | Andrew SELBY | Bowood House |
| 2006 | HHJ Richard BROMILOW | Frilford Heath |
| 2007 | Jonathan FURNESS, Q.C. | The Berkshire |
| 2008 | Philip REEVES | The Berkshire |
| 2009 | HHJ Richard BROMILOW | Walton Heath |
| 2010 | Stephen WHALE | Ashridge |
| 2011 | Stephen WHALE | Royal Porthcawl |
| 2012 | George HAMER | Frilford Heath |
| 2013 | Christopher McKAY | Walton Heath |
| 2014 | Stephen WHALE | Woburn |
| 2015 | Geoff SOLOMONS | Forest of Arden |
| 2016 | Phil REEVES | Celtic Manor |
| 2017 | Martin MATTHEWS | The Oxfordshire |
| 2018 | Andrew SELBY | St George’s Hill |
| 2019 | Jeff WIDDUP | Burnham Beeches |
| 2020 | Phil REEVES | Woking |
| 2021 | Chris McKAY | Little Aston |
| 2022 | Nick ISAAC QC | Ashridge |
| 2023 | HH Richard Bromilow | Huntercombe |
| 2024 | Nick Isaac KC | Dulwich & Sydenham Hill |

