Sir Albion Richardson Trophy
(Contested at the Autumn Meeting at Woking GC)
| 1952 | S.M. YOUNG |
| 1953 | G.C. TUCK |
| 1954 | C.GORDON THOMPSON |
| 1955 | M.H. SPENCE |
| 1956 | S.N. STEEN |
| 1957 | R.C. BURTENSHAW |
| 1958 | J.N. BERTIN |
| 1959 | A.B. HOLLIS |
| 1960 | A.J. SHAMWANA |
| 1961 | I.T.R. DAVIDSON |
| 1962 | R. MARVEN EVERETT Q.C. |
| 1963 | A.B. HOLLIS |
| 1964 | M.H. SPENCE |
| 1965 | D.S. GORDON |
| 1966 | A.B. HOLLIS |
| 1967 | P.J. CRESSWELL |
| 1968 | G. LANE J |
| 1969 | A.F. BESSEMER CLARK |
| 1970 | J.G.C. PHILLIPS |
| 1971 | M.SPENCE |
| 1972 | A.F. BESSEMER CLARK |
| 1973 | John DEARLOVE |
| 1974 | Ian T.R. DAVIDSON |
| 1975 | HHJ B. WAKLEY |
| 1976 | Peter SMITH |
| 1977 | John DEARLOVE |
| 1978 | Michael COLLINS |
| 1979 | Anthony HOLLIS Q.C. |
| 1980 | Anthony HOLLIS Q.C. |
| 1981 | Rod DOGGETT |
| 1982 | M.J. MARSHALL |
| 1983 | Andrew BUCHAN |
| 1984 | John DEARLOVE |
| 1985 | John DEARLOVE |
| 1986 | David FOSKETT |
| 1987 | Lisa MARLE |
| 1988 | A.F. BESSEMER CLARK |
| 1989 | Duncan S. GORDON |
| 1990 | Richard HARTLEY Q.C. |
| 1991 | David HUNT Q.C. |
| 1992 | Brian BARKER Q.C. |
| 1993 | HHJ Geoffrey MERCER |
| 1994 | Patrick MILMO Q.C. |
| 1995 | Gordon BISHOP |
| 1996 | HH J Geoffrey JONES, |
| 1997 | George HAMER |
| 1998 | HHJ Ian DAVIDSON Q.C. |
| 1999 | Patrick MILMO Q.C. |
| 2000 | Simon JONES |
| 2001 | Andrew BUCHAN |
| 2002 | Roger SMITH Q.C. |
| 2003 | George HAMER |
| 2004 | Gordon BISHOP |
| 2005 | Jonathan FURNESS Q.C. |
| 2006 | David HUNT Q.C. |
| 2007 | Adam DAVIS Q.C. |
| 2008 | Geoffrey SOLOMONS |
| 2009 | Philip REEVES |
| 2010 | Andrew SELBY |
| 2011 | Andrew SELBY |
| 2012 | Jonathan FURNESS Q.C. |
| 2013 | Neil BLOCK Q.C. |
| 2014 | Stephen WHALE |
| 2015 | Neil BLOCK Q.C. |
| 2016 | Andrew SELBY |
| 2017 | Stephen WHALE |
| 2018 | HHJ Richard BROMILOW |
| 2019 | HHJ Jonathan Furness Q.C. |
| 2020 | Caroline Hely Hutchinson |
| 2021 | Richard Whittam QC |
| 2022 | Phil Reeves | 2023 | Nick Issac KC | 2024 | Jeff Widdup |

